Team roster

Name Birthdate Height Weight Spike Block World championships Olympic games Other Total Club
6 İzzet Ünver 01/01/1992 195 87 332 319 0 0 0 0 FENERBAHÇE
8 Burutay Subasi 15/07/1990 194 99 352 339 0 0 0 0 ARKAS
9 Yasin Aydin 11/07/1995 195 82 335 320 0 0 0 0 GALATASARAY
10 Arslan Eksi c 17/07/1985 196 92 325 315 0 0 0 0 Ziraat Bankası
11 Yigit Gulmezoglu 28/12/1995 196 87 335 320 0 0 0 0 Halkbank
12 Adis Lagumdzija 29/03/1999 211 108 360 340 0 0 0 0 GAS SALES BLUENERGY PIACENZA
13 Oguzhan Karasu 16/06/1995 205 104 340 325 0 0 0 0 Fenerbahce
14 Halil Ibrahim Kurt 16/02/1998 205 95 335 320 0 0 0 0 FENERBAHÇE
15 Metin Toy 03/05/1994 203 104 345 330 0 0 0 0 Fenerbahçe
16 Burak Mert 23/10/1990 185 81 315 295 0 0 0 0 ARKAS
17 Doğukan Ulu 30/10/1995 205 94 350 335 0 0 0 0 Galatasaray
18 Ertuğrul Gazi Metin 01/01/1996 204 86 345 330 0 0 0 0 GALATASARAY
19 Ogulcan Yatgin 28/04/1997 202 91 345 330 0 0 0 0 Fenerbahce
21 Volkan Done 19/02/1987 186 80 305 290 0 0 0 0 HALKBANK
arrow_right
arrow_left