Match Statistics by Teams

  • Cuba Belarus
  • 58
    Attack
    47
  • 7
    Block
    12
  • 4
    Serve
    3
  • 27
    Opp. Errors
    24
  • 96
    Total
    86

  • 25
    Dig
    19
  • 14
    Reception
    24
  • 29
    Set
    10

Reports


Match Statistics by Players

Name 1 2 3 4 5 Points Attack Block Serve
Won Attempts Won Attempts Won Attempts
4 Marlon Yant Herrera 18 17 31 1 6 0 12
12 Jesus Herrera Jaime 17 14 33 2 9 1 14
18 Miguel Angel Lopez Castro 16 13 19 1 5 2 21
17 Roamy Raul Alonso Arce 11 8 12 3 14 0 19
5 Javier Octavio Concepcion Rojas 3 3 5 0 10 0 5
14 Adrian Eduardo Goide Arredondo 2 2 3 0 5 0 11
9 Livan Osoria Rodriguez 1 1 1 0 5 0 9
11 Lyvan Taboada Diaz 1 0 0 0 0 1 3
1 Jose Israel Masso Alvarez 0 0 0 0 0 0 0
2 Osniel Lazaro Mergarejo Hernandez 0 0 0 0 0 0 0
7 Yonder Roman Garcia Alvarez 0 0 0 0 0 0 0
15 Yohan Armando Leon Napoles 0 0 0 0 0 0 1
Name 1 2 3 4 5 Points Attack Block Serve
Won Attempts Won Attempts Won Attempts
17 Radzivon Miskevich 21 17 30 3 8 1 13
20 Pavel Kuklinski 18 12 32 5 7 1 16
1 Andrei Radziuk 9 8 11 1 2 0 13
5 Siarhei Busel 6 4 6 2 16 0 11
7 Maksim Shkredau 3 3 4 0 3 0 6
8 Viachaslau Shmat 2 1 4 1 4 0 6
6 Uladzislau Babkevich 1 1 2 0 0 0 1
10 Artsiom Kudrashou 1 1 1 0 1 0 0
15 Kanstantsin Tsiushkevich 1 0 2 0 4 1 21
16 Dzmitry Vash 0 0 0 0 0 0 0
19 Viachaslau Charapovich 0 0 0 0 0 0 0
61 Raman Aplevich 0 0 0 0 0 0 0
Starting Substitute Libero

Rankings

Rank Teams Matches Result Details Sets Points
Total Won Lost 3-0 3-1 3-2 2-3 1-3 0-3 Points Won Lost Ratio Won Lost Ratio
1
Cuba
2 2 0 0 1 1 0 0 0 5 6 3 2.000 206 184 1.119
2
Belarus
2 1 1 0 0 1 0 1 0 2 4 5 0.800 193 195 0.989
3
Egypt
2 0 2 0 0 0 2 0 0 2 4 6 0.666 197 217 0.907
arrow_right
arrow_left